-
-
-
4140 Parker Rd. Allentown, New Mexico 31134
Pipe-Lok Vales & Fittings Company delivers precision-engineered instrumentation fittings and valves trusted for reliability, safety, and performance in industrial applications with a strong focus on engineering excellence and quality control.
4140 Parker Rd. Allentown, New Mexico 31134
High-Performance Flow & Safety Instrumentation Solutions
High-performance material specifications for our complete Pressure Relief Valve range.
Follow the Pipe-Lok Vales & Fittings Standard Format to build your specific pressure relief valve part number
Example: 3/8" Pressure Relief Valve, SS316, 3/8" M/FNPT, 1000 PSI Set Pressure, Viton
SS304, SS316, SS316Ti, 6MO, DUPLEX, SOUPLEX, INCONEL, MONEL, HASTELLOY, ALLOY20 OR ANY OTHER
PL-PRV-6-SS316-6FNPT-1000-SOFT
= 3/8" Pressure Relief Valve, SS316, 3/8" M/FNPT, 1000 PSI Set Pressure, Viton
Optimize pressure relief valve performance and lifespan by matching recommended soft or metal seal substrates to your specific process environments.
| Media / Application | Recommended Seal Material | Remarks / Engineering Notes |
|---|---|---|
| Air | NBR, EPDM | General industrial use |
| Compressor Air | NBR, Viton | High pressure systems |
| Water | EPDM, NBR | EPDM preferred for hot water |
| Hot Water | EPDM | Excellent heat & steam resistance |
| Steam | EPDM, Graphite, Metal Seat | Avoid NBR/PTFE at very high steam temp |
| Hydraulic Oil | NBR, Viton | Most common selection |
| Petroleum Oil | Viton, NBR | Viton better for high temperature |
| Diesel | Viton | Excellent fuel resistance |
| Petrol / Gasoline | Viton | Hydrocarbon resistant |
| LPG | Viton, PTFE | Gas compatibility |
| Natural Gas | Viton, PTFE | Common in gas PRVs |
| Oxygen Service | PTFE | Oxygen-clean service required |
| Nitrogen | NBR, PTFE | Inert gas application |
| Hydrogen | PTFE, Viton | High permeation resistance needed |
| Ammonia | EPDM | Avoid Viton in ammonia |
| Chlorine | PTFE, Kalrez | Highly corrosive media |
| Acidic Chemicals | PTFE, Kalrez | Excellent chemical resistance |
| Caustic Chemicals | PTFE, EPDM | Depends on concentration |
| Solvents | PTFE, Kalrez | Broad chemical compatibility |
| Food & Beverage | Silicone, PTFE | FDA grade materials preferred |
| Pharmaceutical | PTFE, Silicone | Hygienic applications |
| Cryogenic Service | PTFE, PCTFE | Low-temperature flexibility |
| High Temperature Gas | Metal Seat, Graphite | Above soft seal limits |
| High Pressure Service | PEEK, PTFE | Better mechanical strength |
Pipe-Lok Vales & Fittings manufactures high-quality alternatives to the following standard industry part numbers
| Swagelok Part No. | Pipe-Lok Vales & Fittings Equivalent | Availability |
|---|---|---|
| SS-4R3A | Available | Ready to Ship |
| SS-4R3A1 | Available | Ready to Ship |
| SS-4R3A5 | Available | Ready to Ship |
| SS-4R3A5-BU | Available | Ready to Ship |
| SS-4R3A5-EP | Available | Ready to Ship |
| SS-4R3A5-KZ | Available | Ready to Ship |
| SS-4R3A5-NE | Available | Ready to Ship |
| SS-4R3A5-RT | Available | Ready to Ship |
| SS-4R3A-BU | Available | Ready to Ship |
| SS-4R3A-EP | Available | Ready to Ship |
| SS-4R3A-KZ | Available | Ready to Ship |
| SS-6R3A-MM | Available | Ready to Ship |
| SS-8R3A-MM | Available | Ready to Ship |
| SS-R4M8F8 | Available | Ready to Ship |
| SS-R4M8S8 | Available | Ready to Ship |
| SS-R4S8 | Available | Ready to Ship |
| SS-R4S12MM | Available | Ready to Ship |
| SS-RL3M4-F4 | Available | Ready to Ship |
| SS-RL3M4F4-RT | Available | Ready to Ship |
| SS-RL3M4-S4 | Available | Ready to Ship |
| SS-RL3S4 | Available | Ready to Ship |
| SS-RL3S4-SC11 | Available | Ready to Ship |
| SS-RL3S4-EP | Available | Ready to Ship |
| SS-RL3S4-MO | Available | Ready to Ship |
| SS-RL3S4-KZ-11002 | Available | Ready to Ship |
| SS-RL3S6MM | Available | Ready to Ship |
| SS-RL3S8MM | Available | Ready to Ship |
| SS-RL4M8F8 | Available | Ready to Ship |
| SS-RL4MR8 | Available | Ready to Ship |
| SS-RL4S8 | Available | Ready to Ship |
| SS-RL4S12MM | Available | Ready to Ship |
