-
-
-
4140 Parker Rd. Allentown, New Mexico 31134
Pipe-Lok Vales & Fittings Company delivers precision-engineered instrumentation fittings and valves trusted for reliability, safety, and performance in industrial applications with a strong focus on engineering excellence and quality control.
4140 Parker Rd. Allentown, New Mexico 31134
Made for severe chloride service requiring higher molybdenum stainless performance. 6Mo pressure relief valves provide excellent resistance to pitting, crevice corrosion and chloride stress corrosion cracking in seawater, brine and chemical processing systems.
High-Performance Flow & Safety Instrumentation Solutions
6Mo UNS S31254 is a high-molybdenum austenitic stainless alloy with nitrogen addition for superior chloride corrosion resistance.
| Element | Weight Percentage (%) |
|---|---|
| Chromium (Cr) | 19.5 - 20.5 |
| Nickel (Ni) | 17.5 - 18.5 |
| Molybdenum (Mo) | 6.0 - 6.5 |
| Nitrogen (N) | 0.18 - 0.22 |
| Copper (Cu) | 0.5 - 1.0 |
| Carbon (C) | 0.020 max |
| Manganese (Mn) | 1.00 max |
| Silicon (Si) | 0.80 max |
| Iron (Fe) | Balance |
*Composition limits are indicative for the listed grade family; applicable product specifications may vary depending on valve component and product form.
6Mo stainless offers high corrosion resistance with good austenitic toughness and useful mechanical strength.
| Property | Typical / Minimum Value |
|---|---|
| Tensile Strength | 650 MPa min |
| 0.2% Yield Strength | 300 MPa min |
| Elongation | 35% min |
| Hardness | Approx. 223 HB max |
| Density | Approx. 8.0 g/cm3 |
*Mechanical requirements depend on product form, heat treatment and applicable ASTM/ASME specification. Confirm final values against the material specification used for the pressure relief valve component.
High-performance material specifications for our complete Pressure Relief Valve range.
Designed for demanding pressure systems where material compatibility, corrosion resistance and reliable pressure protection are essential.
Excellent for seawater, brine and splash-zone pressure systems.
Used in reverse osmosis, brine handling and high-chloride water circuits.
Suitable for chloride-bearing chemicals and aggressive process streams.
Reliable in bleaching and chloride-containing plant areas.
Selected for topside and marine process equipment.
Used in cooling water and high-chloride utility systems.
Pipe-Lok Vales & Fittings manufactures high-quality alternatives to the following standard industry part numbers
| Swagelok Part No. | Pipe-Lok Vales & Fittings Equivalent | Availability |
|---|---|---|
| SS-4R3A | Available | Ready to Ship |
| SS-4R3A1 | Available | Ready to Ship |
| SS-4R3A5 | Available | Ready to Ship |
| SS-4R3A5-BU | Available | Ready to Ship |
| SS-4R3A5-EP | Available | Ready to Ship |
| SS-4R3A5-KZ | Available | Ready to Ship |
| SS-4R3A5-NE | Available | Ready to Ship |
| SS-4R3A5-RT | Available | Ready to Ship |
| SS-4R3A-BU | Available | Ready to Ship |
| SS-4R3A-EP | Available | Ready to Ship |
| SS-4R3A-KZ | Available | Ready to Ship |
| SS-6R3A-MM | Available | Ready to Ship |
| SS-8R3A-MM | Available | Ready to Ship |
| SS-R4M8F8 | Available | Ready to Ship |
| SS-R4M8S8 | Available | Ready to Ship |
| SS-R4S8 | Available | Ready to Ship |
| SS-R4S12MM | Available | Ready to Ship |
| SS-RL3M4-F4 | Available | Ready to Ship |
| SS-RL3M4F4-RT | Available | Ready to Ship |
| SS-RL3M4-S4 | Available | Ready to Ship |
| SS-RL3S4 | Available | Ready to Ship |
| SS-RL3S4-SC11 | Available | Ready to Ship |
| SS-RL3S4-EP | Available | Ready to Ship |
| SS-RL3S4-MO | Available | Ready to Ship |
| SS-RL3S4-KZ-11002 | Available | Ready to Ship |
| SS-RL3S6MM | Available | Ready to Ship |
| SS-RL3S8MM | Available | Ready to Ship |
| SS-RL4M8F8 | Available | Ready to Ship |
| SS-RL4MR8 | Available | Ready to Ship |
| SS-RL4S8 | Available | Ready to Ship |
| SS-RL4S12MM | Available | Ready to Ship |
